Effective date: November 1, 2022.
Share Rates
Account Type | Rate | APY* |
---|---|---|
Regular Share Savings | 0.25% | 0.25% |
Christmas Club Account | 0.25% | 0.25% |
Share Draft (Checking) Account | 0.05% | 0.05% |
IRA Share Savings | 0.25% | 0.25% |
IRA Certificate of Deposit | Same as Cert of Dep | Same as Cert of Dep |
Certificates of Deposit
Term | Rate | APY* |
---|---|---|
6 Months | 0.50% | 0.50% |
12 Months | 0.70% | 0.70% |
24 Months | 1.00% | 1.00% |
36 Months | 1.10% | 1.10% |
*Certificate rates subject to change without notice and a penalty is imposed for early withdrawal.