Effective date: December 2, 2025.
Share Rates
| Account Type | Rate | APY* |
|---|---|---|
| Regular Share Savings | 0.25% | 0.25% |
| Christmas Club Account | 0.25% | 0.25% |
| Share Draft (Checking) Account | 0.25% | 0.25% |
| IRA Share Savings | 0.25% | 0.25% |
| IRA Certificate of Deposit | Same as Cert of Dep | Same as Cert of Dep |
Certificates of Deposit
| Term | Rate | APY* |
|---|---|---|
| 6 Months | 1.00% | 1.00% |
| 12 Months | 2.25% | 2.26% |
| 24 Months | 2.00% | 2.01% |
| 36 Months | 1.75% | 1.76% |
*Certificate rates subject to change without notice and a penalty is imposed for early withdrawal.