Loan Rates
| Description | Fixed APR | Var. APR | Term |
|---|---|---|---|
| AUTO | |||
| NEW - 100% OF STICKER PRICE | 4.75% | 7 YEARS | |
| USED - CLEAN TRADE VALUE IN CURRENT NADA BOOK | 5.75% |
Up to 5 years based on amount borrowed |
|
| USED - CLEAN TRADE VALUE IN OLDER NADA CAR BOOK | 5.75% | 3 1/2 YEARS | |
| BOATS | |||
| NEW - 100% OF STICKER PRICE | 8.00% | 5 YEARS | |
| USED - WHOLESALE | 8.50% | 4 YEARS | |
| BOAT MOTORS - 100% | 8.00% | 5 YEARS | |
| CAMPERS | |||
| NEW - 100% OF STICKER PRICE | 8.00% | 7 YEARS | |
| USED - WHOLESALE | 8.50% |
Up to 5 years based on amount borrowed |
|
| ATV, 4 WHEELERS, JET SKIS | |||
| NEW - 90% OF STICKER PRICE | 8.00% | 3 YEARS | |
| GOLF CARTS | |||
| 90% | 8.00% | 3 YEARS | |
| MOTORCYCLES | |||
| NEW - 100% OF STICKER PRICE | 8.00% | 5 YEARS | |
| USED - WHOLESALE | 8.50% | 4 YEARS | |
| FURNITURE AND APPLIANCES | |||
| UP TO $10,000.00 | 8.50% |
5 years |
|
| TRACTORS | |||
| 90% | 8.50% | 5 YEARS | |
| SIGNATURE | |||
| BASED ON SALARY | 9.00% | 4 YEARS | |
| SEASONAL | |||
| UP TO $1000.00 | 9.00% | 1 YEAR | |
| HOME IMPROVEMENT | |||
| UP TO $15,000.00 | 9.00% | 5 YEARS | |
| SHARES PLEDGED | |||
| UP TO 100% OF SHARES | 2.00% OVER DIVIDEND LAST PAID | 10 YEARS | |
| REAL ESTATE | |||
| FIRST MORTGAGE | 9.00% | 15 YEARS | |
| 2ND MORTGAGE UP TO $20,000.00 | 9.00% | 15 YEARS | |
| ADJUSTABLE RATE MORTGAGE |
Market |
30 YEARS | |





